No results were found for the filter!
Singleturn Rotary Encoder TBN42/S4 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 42 mm |
| Housing material: | Aluminium, Magnetic steel, Stainless steel |
| Resolution: | 4096 steps/revolution 12 bit, 8192 steps/revolution 13 bit, 16384 steps/revolution 14 bit, 32768 steps/revolution 15 bit, 65536 steps/revolution 16 Bit |
| Certification: | SIL2 |
| Interface: | CANopen Safety |
| Special feature: | Speed monitoring |
Price on request
Multiturn Rotary Encoder TRN42/S4 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 42 mm |
| Housing material: | Aluminium, Magnetic steel, Stainless steel |
| Resolution: | 4096 steps/revolution 12 bit, 8192 steps/revolution 13 bit, 16384 steps/revolution 14 bit, Up to 16 bits = 65,536 steps |
| Measuring range: | 12 bits = 4096 revolutions |
| Certification: | SIL2 |
| Interface: | CANopen Safety |
| Special feature: | Position & speed monitoring |
Price on request
Singleturn Rotary Encoder TBN58/S4 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 58 mm |
| Housing material: | Aluminium, Magnetic steel, Stainless steel |
| Resolution: | 4096 steps/revolution 12 bit, 8192 steps/revolution 13 bit, 16384 steps/revolution 14 bit, 32768 steps/revolution 15 bit, 65536 steps/revolution 16 Bit |
| Certification: | SIL2 |
| Interface: | CANopen Safety |
| Special feature: | Speed monitoring |
Price on request
Multiturn Rotary Encoder TRN58/S4 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 58 mm |
| Housing material: | Aluminium, Magnetic steel, Stainless steel |
| Resolution: | Up to 16 bits = 65,536 steps |
| Measuring range: | 12 bits = 4096 revolutions |
| Certification: | SIL2 |
| Interface: | CANopen Safety |
| Special feature: | Position & speed monitoring |
Price on request
Singleturn Rotary Encoder TBN78/S4 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 78 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 4096 steps/revolution 12 bit, 8192 steps/revolution 13 bit, 16384 steps/revolution 14 bit, 32768 steps/revolution 15 bit, 65536 steps/revolution 16 Bit |
| Certification: | EX protection (Atex), SIL2 |
| Interface: | CANopen Safety |
| Special feature: | Speed monitoring |
Price on request
Multiturn Rotary Encoder TRN78/S4 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 78 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 4096 steps/revolution 12 bit, 8192 steps/revolution 13 bit, 16384 steps/revolution 14 bit, 32768 steps/revolution 15 bit, 65536 steps/revolution 16 Bit, Up to 16 bits = 65,536 steps |
| Measuring range: | 12 bits = 4096 revolutions |
| Certification: | EX protection (Atex), SIL2 |
| Interface: | CANopen Safety |
| Special feature: | Position & speed monitoring |
Price on request
Singleturn Rotary Encoder TBN37/S3 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 37 mm |
| Housing material: | Stainless steel |
| Resolution: | 4096 steps/360° |
| Interface: | CANopen Safety |
| Special feature: | For axis bolts |
Price on request
Viewed