No results were found for the filter!
Absolute Linear Transducer PWA | Design: | 25 mm |
|---|---|
| Interface: | Analogue |
| Measuring range: | Up to 200mm |
Price on request
Inductive Linear Displacement Transducers IW250 | Design: | 25 mm |
|---|---|
| Interface: | Analogue |
| Measuring range: | Up to 200mm |
| Special feature: | Full casting |
Price on request
Inductive Linear Displacement Transducer IW10 | Design: | 10 mm |
|---|---|
| Interface: | Analogue, CANopen, IO-Link, SSI |
| Measuring range: | Up to 8mm |
| Special feature: | Full casting, No electronics - compact size |
Price on request
Inductive Linear Displacement Transducer IW101 | Design: | 10 mm |
|---|---|
| Interface: | Analogue, CANopen, IO-Link, SSI |
| Measuring range: | Up to 15mm |
| Special feature: | Full casting, No electronics - compact size |
Price on request
Inductive Linear Transducers IW120 | Design: | 12 mm |
|---|---|
| Interface: | Analogue, CANopen, IO-Link, SSI |
| Measuring range: | Up to 200mm |
| Special feature: | Full casting, No electronics - compact size |
Price on request
Inductive Linear Displacement Transducers IW260 | Design: | 25 mm |
|---|---|
| Interface: | Analogue |
| Measuring range: | Up to 200mm |
| Special feature: | Full casting |
Price on request
Inductive Linear Displacement Transducers IWE250 | Design: | 25 mm |
|---|---|
| Interface: | SSI |
| Measuring range: | Up to 200mm |
| Special feature: | Full casting |
Price on request
Inductive Displacement Transducer IWE260 | Design: | 25 mm |
|---|---|
| Interface: | SSI |
| Measuring range: | Up to 200mm |
| Special feature: | Full casting |
Price on request
Inductive Linear Displacement Transducers IWM300 | Measuring range: | Up to 15mm |
|---|---|
| Special feature: | Full casting, Pressure-tight - for hydraulic cylinders |
Price on request
Potentiometric Displacement Transducer RH33 | Design: | 33 mm |
|---|---|
| Interface: | Potentiometric |
| Measuring range: | Up to 1000 mm |
Price on request
Potentiometric Displacement Transducer RP13 | Design: | 12,7 mm |
|---|---|
| Interface: | Potentiometric |
| Measuring range: | up to 360 mm |
Price on request
Magnetostrictive Displacement Transducer MPA | Interface: | Analogue |
|---|---|
| Measuring range: | to 6350 mm, Up to 200mm, Up to 1000 mm, Up to 2500 mm, Up to 3000 mm |
Price on request
Viewed