No results were found for the filter!
Singleturn Encoder TRK105/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 105 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | Up to 16 bits = 65,536 steps |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Speed monitoring |
Price on request
Multiturn Encoder TRK105/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 105 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | Up to 16 bits = 65,536 steps |
| Measuring range: | 12 bits = 4096 revolutions |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Position & speed monitoring |
Price on request
Singleturn Encoder TRK64/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 64 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | Up to 16 bits = 65,536 steps |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Speed monitoring |
Price on request
Multiturn Encoder TRK64/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 64 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | Up to 16 bits = 65,536 steps |
| Measuring range: | 12 bits = 4096 revolutions |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Position & speed monitoring |
Price on request
PCB Ring Encoder LBBK SIL2/PLd | Design: | 75 - 250 mm |
|---|---|
| Housing material: | PCB solution |
| Resolution: | Up to 22 bits = 4.194.304 steps |
| Interface: | BiSS-C, EtherCAT FSoE |
| Special feature: | Hollow shaft encoder, PCB solution |
Price on request
PCB Ring Encoder LBEK SIL2/PLd | Design: | 75 - 250 mm |
|---|---|
| Housing material: | PCB solution |
| Resolution: | Up to 22 bits = 4.194.304 steps |
| Interface: | EtherCAT FSoE, SSI |
| Special feature: | Hollow shaft encoder, PCB solution |
Price on request
Viewed