No results were found for the filter!
Singleturn Encoder TRK66/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 66 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Speed monitoring |
Price on request
Multiturn Encoder TRK66/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 66 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 4096 steps / 360° = 12 bits, 8192 steps / 360° = 13 bits |
| Measuring range: | 4096 revolutions = 12 bits |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Position & speed monitoring |
Price on request
Singleturn Encoder TRK105/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 105 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Speed monitoring |
Price on request
Multiturn Encoder TRK105/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 105 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Measuring range: | 4096 revolutions = 12 bits |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Position & speed monitoring |
Price on request
Singleturn Encoder TRK64/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 64 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Speed monitoring |
Price on request
Multiturn Encoder TRK64/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 64 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Measuring range: | 4096 revolutions = 12 bits |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Position & speed monitoring |
Price on request
PCB Ring Encoder LBBK SIL2/PLd | Design: | 75 - 250 mm |
|---|---|
| Housing material: | PCB solution |
| Resolution: | 4,194,304 steps / 360° = 22 bits |
| Interface: | BiSS-C, EtherCAT FSoE |
| Special feature: | High-resolution, Hollow shaft encoder, PCB solution, Without bearings |
Price on request
PCB Ring Encoder LBBK SIL2/PLd | Design: | 75 - 250 mm |
|---|---|
| Housing material: | PCB solution |
| Resolution: | 4,194,304 steps / 360° = 22 bits |
| Interface: | BiSS-C, EtherCAT FSoE |
| Special feature: | High-resolution, Hollow shaft encoder, PCB solution, Without bearings |
Price on request
PCB Ring Encoder LBEK SIL2/PLd | Design: | 75 - 250 mm |
|---|---|
| Housing material: | PCB solution |
| Resolution: | 4,194,304 steps / 360° = 22 bits |
| Interface: | EtherCAT FSoE, SSI |
| Special feature: | High-resolution, Hollow shaft encoder, PCB solution, Without bearings |
Price on request
Viewed