No results were found for the filter!
Multiturn Rotary Encoder TRSN58/S4 SIL3 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 58 mm |
| Housing material: | Aluminium, Magnetic stainless steel, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Certification: | SIL3 |
Price on request
Incremental Encoder SOI58/S3 SIL3/PLe | Inkremental or absolute: | Incremental |
|---|---|
| Design: | 58 mm |
| Housing material: | Aluminium |
| Resolution: | 250 pulses/360°, 256 pulses/360°, 360 pulses/360°, 500 pulses/360°, 512 pulses/360°, 1000 pulses/360°, 1024 pulses/360°, 1500 pulse/360°, 2000 pulse/360°, 2048 pulses/360°, 2500 pulses/360° |
| Certification: | PLe, SIL3 |
| Special feature: | CAT 4 |
Price on request
Incremental Encoder SOI59/S3 SIL3/PLe | Inkremental or absolute: | Incremental |
|---|---|
| Design: | 59 mm |
| Housing material: | Stainless steel |
| Resolution: | 250 pulses/360°, 256 pulses/360°, 360 pulses/360°, 500 pulses/360°, 512 pulses/360°, 1000 pulses/360°, 1024 pulses/360°, 1500 pulse/360°, 2000 pulse/360°, 2048 pulses/360°, 2500 pulses/360° |
| Certification: | PLe, SIL3 |
| Special feature: | CAT 4 |
Price on request
Incremental Encoder SOI58-T/S3 SIL3/PLe | Inkremental or absolute: | Incremental |
|---|---|
| Design: | 58 mm |
| Housing material: | Aluminium |
| Resolution: | 250 pulses/360°, 256 pulses/360°, 360 pulses/360°, 500 pulses/360°, 512 pulses/360°, 1000 pulses/360°, 1024 pulses/360°, 1500 pulse/360°, 2000 pulse/360°, 2048 pulses/360°, 2500 pulses/360° |
| Certification: | PLe, SIL3 |
| Special feature: | CAT 4, Hollow shaft encoder |
Price on request
Incremental Encoder SOI90-T/S3 SIL3/PLe | Inkremental or absolute: | Incremental |
|---|---|
| Design: | 90 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 1024 pulses/360°, 2048 pulses/360° |
| Certification: | PLe, SIL3 |
| Special feature: | CAT 4, Hollow shaft encoder |
Price on request
Incremental Encoder SOI58-H/S3 SIL3/PLe | Inkremental or absolute: | Incremental |
|---|---|
| Design: | 58 mm |
| Housing material: | Aluminium |
| Resolution: | 250 pulses/360°, 256 pulses/360°, 360 pulses/360°, 500 pulses/360°, 512 pulses/360°, 1000 pulses/360°, 1024 pulses/360°, 1500 pulse/360°, 2000 pulse/360°, 2048 pulses/360°, 2500 pulses/360° |
| Certification: | PLe, SIL3 |
| Special feature: | CAT 4 |
Price on request
Rotary Encoder KRP58/C1 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn, Singleturn |
| Design: | 58 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 8192 steps / 360° = 13 bits |
| Interface: | EthernetIP |
Price on request
Singleturn Rotary Encoder TBSN42/S4 SIL3 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 42 mm |
| Housing material: | Aluminium, Magnetic stainless steel, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Interface: | CANopen Safety |
| Certification: | SIL3 |
Price on request
Multiturn Rotary Encoder TRSN42/S4 SIL3 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 42 mm |
| Housing material: | Aluminium, Magnetic stainless steel, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Interface: | CANopen Safety |
| Certification: | SIL3 |
Price on request
Singleturn Rotary Encoder TBN78/S4 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 78 mm, Ex-protective housing |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 16,384 steps / 360° = 14 bits, 32,768 steps / 360° = 15 bits, 65,536 steps / 360° = 16 bits, 4096 steps / 360° = 12 bits, 8192 steps / 360° = 13 bits |
| Certification: | EX protection (Atex), SIL2 |
| Interface: | CANopen Safety |
| Special feature: | Speed monitoring |
Price on request
Multiturn Rotary Encoder TRN78/S4 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 78 mm, Ex-protective housing |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 16,384 steps / 360° = 14 bits, 32,768 steps / 360° = 15 bits, 65,536 steps / 360° = 16 bits, 4096 steps / 360° = 12 bits, 8192 steps / 360° = 13 bits |
| Measuring range: | 4096 revolutions = 12 bits |
| Certification: | EX protection (Atex), SIL2 |
| Interface: | CANopen Safety |
| Special feature: | Position & speed monitoring |
Price on request
Singleturn Rotary Encoder TBSN50/S4 SIL3 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 50 mm |
| Housing material: | Aluminium, Magnetic stainless steel, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Interface: | CANopen Safety |
| Certification: | SIL3 |
Price on request
Viewed