No results were found for the filter!
Singleturn Encoder TRT64/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 64 mm |
| Housing material: | Aluminium, Magnetic stainless steel, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Certification: | PLd, SIL2, UL |
| Interface: | PROFIsafe over PROFINET |
| Special feature: | CAT 2, Speed monitoring |
Price on request
Multiturn Encoder TRK105/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 105 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Measuring range: | 4096 revolutions = 12 bits |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Position & speed monitoring |
Price on request
Multiturn Encoder TRT64/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 64 mm |
| Housing material: | Aluminium, Magnetic stainless steel, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Measuring range: | 4096 revolutions = 12 bits |
| Certification: | PLd, SIL2, UL |
| Interface: | PROFIsafe over PROFINET |
| Special feature: | CAT 2, Position & speed monitoring |
Price on request
Singleturn Encoder TRK64/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 64 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Speed monitoring |
Price on request
Multiturn Encoder TRK64/S3 SIL2/PLd | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 64 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Measuring range: | 4096 revolutions = 12 bits |
| Certification: | PLd, SIL2 |
| Interface: | EtherCAT FSoE |
| Special feature: | CAT 2, Position & speed monitoring |
Price on request
Rotary Encoder KRP58/C1 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn, Singleturn |
| Design: | 58 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 8192 steps / 360° = 13 bits |
| Interface: | EthernetIP |
Price on request
Singleturn Rotary Encoder TBN78/S4 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 78 mm, Ex-protective housing |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 16,384 steps / 360° = 14 bits, 32,768 steps / 360° = 15 bits, 65,536 steps / 360° = 16 bits, 4096 steps / 360° = 12 bits, 8192 steps / 360° = 13 bits |
| Certification: | EX protection (Atex), SIL2 |
| Interface: | CANopen Safety |
| Special feature: | Speed monitoring |
Price on request
Multiturn Rotary Encoder TRN78/S4 SIL2 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 78 mm, Ex-protective housing |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 16,384 steps / 360° = 14 bits, 32,768 steps / 360° = 15 bits, 65,536 steps / 360° = 16 bits, 4096 steps / 360° = 12 bits, 8192 steps / 360° = 13 bits |
| Measuring range: | 4096 revolutions = 12 bits |
| Certification: | EX protection (Atex), SIL2 |
| Interface: | CANopen Safety |
| Special feature: | Position & speed monitoring |
Price on request
Singleturn Rotary Encoder TBN42/C3 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 42 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 16,384 steps / 360° = 14 bits, 32,768 steps / 360° = 15 bits, 65,536 steps / 360° = 16 bits, 4096 steps / 360° = 12 bits, 8192 steps / 360° = 13 bits |
| Interface: | CANopen |
Price on request
Singleturn Rotary Encoder TBN50/C3 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 50 mm |
| Housing material: | Stainless steel |
| Resolution: | 16,384 steps / 360° = 14 bits, 32,768 steps / 360° = 15 bits, 65,536 steps / 360° = 16 bits, 4096 steps / 360° = 12 bits, 8192 steps / 360° = 13 bits |
| Interface: | CANopen |
Price on request
Singleturn Rotary Encoder TBN58/C3 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Singleturn |
| Design: | 58 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 16,384 steps / 360° = 14 bits, 32,768 steps / 360° = 15 bits, 65,536 steps / 360° = 16 bits, 4096 steps / 360° = 12 bits, 8192 steps / 360° = 13 bits |
| Interface: | CANopen |
Price on request
Multiturn Rotary Encoder TRN42/C3 | Inkremental or absolute: | Absolute |
|---|---|
| Single- or Multiturn: | Multiturn |
| Design: | 42 mm |
| Housing material: | Aluminium, Stainless steel |
| Resolution: | 65,536 steps / 360° = 16 bits |
| Interface: | CANopen |
| Special feature: | Position & speed monitoring |
Price on request
Viewed